MisManagement | Run Reports 2006/7 | Run Reports 2003 - 05
| Run-# | Date | Venue | Hare | Co-Hare(s) | Report | CW* | No of participants |
|---|---|---|---|---|---|---|---|
| 220 | 8. 09. 2007 | Shiv Temple, Old Nyali | Birju | Alice | Birju | 12 | |
| 215 | 23. 06. 2007 | Nguu Tatu | Erick | Birju | 16 | ||
| 24. 03. 2007 | IAAF World Cross Country | Trevor | |||||
| 193 | 28. 10. 2006 | Nguu Tatu | Eric | Birju | Birju | X | 12 |
| 191 | 14. 10. 2006 | Miritini | Eric | Birju | 11 | ||
| 190 | 7. 10. 2006 | Forest Trails | Birju | X | 10 | ||
| 184 | 9. 9. 2006 | Nguu Tatu | Eric | ||||
| 183 | 2. 9. 2006 | Forest Trails | Kokila | X | |||
| 180 | 12. 8. 2006 | Nyali, Beach | Kokila | Kokila | X | ||
| 179 | 4. 8. 2006 | Gecko Village | |||||
| 178 | 29. 7. 2006 | KWETU, Mtwapa | Fina | Birju | Birju | X | |
| 177 | 22. 7. 2006 | Mabanda Ya Ng’ombe | Eric? | ||||
| 176 | 15. 7. 2006 | Mabanda Ya Ng’ombe | Eric | Birju | |||
| 175 | 8. 7. 2006 | Bamburi Forest Trails | Bash | Birju | X | ||
| 174 | 1. 7. 2006 | Bamburi Forest Trails | Bash | ||||
| 173 | 24. 6. 2006 | Bamburi Forest Trails | Bash | Birju | X | ||
| 172 | 17. 6. 2006 | Bamburi Forest Trails | Bash | Birju | |||
| 171 | 10. 6. 2006 | Mtwapa | Trevor | Kivuva | X | ||
| 170 | 3. 6. 2006 | Nyali | Sylvia | Aslam | Birju | X | |
| 169 | 27. 5. 2006 | Kilifi | Kokila | Aslam | Birju | X | |
| 168 | 20. 5. 2006 | Jumba La Mtwana | Aslam | Ahmed | Birju | X | |
| 167 | 13. 5. 2006 | Mtwapa | Hot Long One | Fina | Birju | 12 | |
| 166 | 6. 5. 2006 | Miritini | Fina | Erick | Birju | X | 8 |
| 165 | 29. 4. 2006 | Nguu Tatu | Fina | ||||
| 164 | 22. 4. 2006 | Nyali | Birju | ||||
| 163 | 15. 4. 2006 | Sun 'n' Sand, Kikambala | Trevor | Bob the Hash-Dog | 17 | ||
| 162 | 8. 4. 2006 | Mombasa Town | Ahmed | Trevor | X | ||
| 161 | 1. 4. 2006 | Mtwapa | Brian | Kokila | 12 | ||
| 160 | 25. 3. 2006 | Mshomoroni | Eric | Susan | Kokila | X | 12 |
| 159 | 18. 3. 2006 | FTC, Mtwapa | Rolf | Hellen | Kokila | X | 15 |
| 158 | 11. 3. 2006 | Mtwapa | Trevor | Trevor | X | 11 | |
| 157 | 18. 2. 2006 | Kaya Kinondo - South Coast | Trevor | Kokila | X | 19 | |
| 156 | 11. 2. 2006 | Serena | Kokila | Trevor | X | 11 | |
| 155 | 4. 2. 2006 | Mtwapa, KWETU | Fina | Trevor | X | ||
| 154 | 28. 1. 2006 | Mwachae Forest, Mazeras | Erick | X | 11 | ||
| 153 | 21. 1. 2006 | Kongo Mosque, Diani | Aslam | Eric | Trevor | X | 17 |
| 152 | 14. 1. 2006 | Nyali | Trevor | X | |||
| 151 | 7. 1. 2006 | Nguu Tatu | Kiriti | Trevor | X | ~ 20 |
*) From most of our runs Coastweek has printed a report - a big thank to the Coastweek-people !