MisManagement | Run Reports 2006/7 | Run Reports 2003 - 05
| Run-# | Date | Venue | Hare | Co-Hare(s) | Report | CW* | No of participants |
|---|---|---|---|---|---|---|---|
| 150 | 24. 12. 2005 | Mtwapa | Trevor | Eric | Kokila | X | |
| 149 | 17. 12. 2005 | Nguu Tatu | Bob the Hash Dog | Trevor | Trevor | X | |
| 148a | 10. 12. 2005 | Gecko Village | Eric | X | |||
| 148 | 29. 10. 2005 | Nguu Tatu | Eric | ||||
| Bash | 22. 10. 2005 | Forest Trails | - | X | |||
| 147 | 15. 10. 2005 | Mtwapa 1st SWANK Bike Hash |
Rolf | Jeremiah | X | 6 | |
| 146 | 24. 9. 2005 | Bombululu | Eric | Kokila | |||
| 145 | 17. 9. 2005 | Forest Trails | Trevor | Trevor | X | ||
| 144 | 10. 9. 2005 | Nyali | Trevor | Trevor | X | ||
| 143 | 3. 9. 2005 | Environmental Challenge, Kwetu | - | - | Trevor | X | 9 |
| 142 | 27. 8. 2005 | Nyali, ASK Show | Kokila | Silvia | X | 12 | |
| 141 | 20. 8. 2005 | Mtwapa | Trevor | Kokila | X | ||
| 140 | 13. 8. 2005 | Mwache Forest | Erick | Kokila | X | ||
| 139 | 6. 8. 2005 | ||||||
| 138 | 30. 7. 2005 | ||||||
| 137 | 23. 7. 2005 | ||||||
| 136 | 16. 7. 2005 | Mtwapa | Trevor | Kokila | |||
| 135 | 9. 7. 2005 | Bash in Nyali | Kokila | ||||
| 134 | 2. 7. 2005 | ||||||
| 133 | 25. 6. 2005 | Mtwapa | Ulrike | Fina | 17 | ||
| 132 | 18. 6. 2005 | Nguu Tatu | Erick | Usha / Sonal | Kokila | X | 21 |
| 131 | 4. 6. 2005 | Mtwapa | Emily | Fina | 6 | ||
| 130 | 28. 5. 2005 | Forest Trails | Ndegwa | Kokila | X | ||
| 129 | 21. 5. 2005 | Nguu Tatu | Erick | Kokila | X | ||
| 128 | 14. 5. 2005 | ||||||
| 127 | 7. 5. 2005 | Bamburi / Shanzu | Eric | Athman | Kokila | X | |
| 126 | 30. 4. 2005 | Mtwapa | Sylvia | Fina | Kokila | ||
| 125 | 23. 4. 2005 | Likoni - Shelly Beach | Rolf | Carolien | Kokila | X | 9 |
| 124 | 16. 4. 2005 | Kiembeni | Kokila | Fina | X | 9 | |
| 123 | 9. 4. 2005 | Bamburi - Forest Trails | none | Kokila | X | 10 | |
| 122 | 2. 4. 2005 | Miritini | Erick | X | 8 | ||
| 121 | 25. 3. 2005 | Forest Trails | Trevor | X | 17 | ||
| 120 | 19. 3. 2005 | Nguu Tatu | Margaret | Erick | 8 | ||
| 119 | 12. 3. 2005 | Mombasa Town | Kokila | Kokila | X | 8 | |
| 118 | 5. 3. 2005 | Tudor | Kiprop | ||||
| 117 | 26. 2. 2005 | Serena | Hussein | 6 | |||
| 116 | 19. 2. 2005 | Mtwapa | Fina | Sylvia | 19 | ||
| 115 | 12. 2. 2005 | MSA, Liwatoni (MSA Yacht Club) | Emily | Aslam | 14 | ||
| 114 | 5. 2. 2005 | Bamburi - Forest Trails | none | 7 | |||
| 113 | 29. 1. 2005 | Jumba Ruins | Aslam | Erick | X | 13 | |
| 112 | 22. 1. 2005 | Bombolulu | Eric | Erick | X | 8 | |
| 111 | 15. 1. 2005 | Kwetu Shelly Beach | Akinyi | Rolf | Hussein | X | 8 |
| 110 | 8. 1. 2005 | Nguu Tatu | Erick | X | 10 | ||
| 109 | 18. 12. 2004 | Serena | Hussein | ||||
| 108 | 11. 12. 2004 | Sun 'n' Sand, Kikambala | Rolf | Emily | |||
| 107 | 4. 12. 2004 | Kilifi Plantations | Kiprop | Betty | Maria | X | |
| 106 | 27. 11. 2004 | Tudor | Hussein | Steven | |||
| 105 | 20. 11. 2004 | Nyali Beach Hotel | Steven | Miriam | |||
| 104 | 13. 11. 2004 | Nguu Tatu | Steven | Maria | |||
| 103 | 6. 11. 2004 | Miritini | Erick | Maria | X | ||
| 102 | 30. 10. 2004 | Nyali | Emily | Kokila | X | 12 | |
| 101 | 23. 10. 2004 | Jumba Ruins, Mtwapa | Rolf | Margaret | Kokila | X | 12 |
| 100 | 10. 10. 2004 | Tiwi Beach | Rolf | Eric | Kokila report nhhh |
X announce |
|
| 99 | 9. 10. 2004 | Golini, Kwale | Erick | Maria | Kokila | X | |
| 98 | 20. 10. 2004 | Nyali | Hussein? | ||||
| 97 | 16. 10. 2004 | Jomvu Kuu | Akinyi | Steven | Kokila | X | |
| 96 | 2. 10. 2004 | Mombasa | Maria | no report | |||
| 95 | 25. 09. 2004 | Kendas Village | Fina | no report | |||
| 94 | 18. 09. 2004 | Nguu Tatu | Mouth | no report | |||
| 93 | 11. 09. 2004 | Miritini | Eric | Hussein | no report | 15 | |
| 92 | 4. 09. 2004 | Serena - Cha Cha | Emily | Kokila | X | 12 | |
| 91 | 28. 08. 2004 | A bash at Turkey Bayse | no report | 6 | |||
| 90 | 21. 08. 2004 | Miritini | Mouth | Kokila | |||
| 89 | 14. 08. 2004 | Mtwapa, Kwetu | Ulrike | Fina | Kokila | X | |
| 88 | 7. 08. 2004 | Nguu Tatu | Kokila | X | |||
| 87 | 31. 07. 2004 | Nyali / Bamburi | Steven | X | |||
| 86 | 24. 07. 2004 | Animo, North of Mtwapa | Quicky | Emily | Kokila | X | |
| 85 | 17. 07. 2004 | Bombulu / Nyali | Eric | Fina/Silvia | Kokila | X | |
| 84 | 10. 07. 2004 | Mtwapa | Silvia | Fina | X | ||
| 83 | 3. 07. 2004 | Liwatoni | Marion | Saddam | X | ||
| 82 | 26. 06. 2004 | Mazeras | Maria | Saddam | X | ||
| 81 | 19. 06. 2004 | ||||||
| 80 | 12. 06. 2004 | Nguu Tatu | Kokila | Marion | X | ||
| 79 | 5. 06. 2004 | ||||||
| 78 | 29. 05. 2004 | Kikambala | Emily | Quicky | X | ||
| 77 | 22. 05. 2004 | Mtwapa | Trevor | Fina | X | ||
| 76 | 15. 05. 2004 | Tudor | Steven | Daphne | Kokila | X | |
| 75 | 8. 05. 2004 | Nyali | Dennis | Kokila | X | ||
| 74 | 1. 05. 2004 | Bombolulu | Eric | X | |||
| 73 | 24. 04. 2004 | Kiembeni | Mwaura | Mouth | X | ||
| ... | |||||||
| 64 | 13. 03. 2004 | Nguu Tatu | Mouth | Fina/Silvia | Trevor | ||
| ... | |||||||
| 52? | 10. 01. 2004 | Miritini, Slaughter House | |||||
| 51 | 20. 12. 2003 | Nguu Tatu | |||||
| 50 | 13. 12. 2003 | Kimerimeta | Erick | Trevor | |||
| 49 | 6. 12. 2003 | Mtwapa | |||||
*) From most of our runs Coastweek has printed a report - a big thank to the Coastweek-people !